DISTRIBUTOR PIPA PVC
| INCREASER ( D – IN ) |
| Ukuran | Isi / Box | Harga (Rp) |
| 1 1/2″X 1 1/4″ | 90 | 2.700 |
| 2″ X 1 1/4″ | 90 | 3.600 |
| 2″ X 1 1/2″ | 75 | 3.500 |
| 21/2″X 11/2″ | 45 | 5.700 |
| 2 1/2″ X 2″ | 45 | 6.100 |
| 3″ x 1 1/4″ | 32 | 5.200 |
| 3″ x 1 1/2″ | 32 | 7.200 |
| 3″ X 2″ | 32 | 7.900 |
| 3″ X 2 1/2″ | 28 | 8.000 |
| 4″ X 2″ | 40 | 13.200 |
| 4″ X 2 1/2″ | 40 | 14.600 |
| 4″ X 3″ | 35 | 15.400 |
| 5″ X 4″ | 20 | 29.100 |
| 6″ X 3″ | 12 | 43.500 |
| 6″ X 4″ | 10 | 42.800 |
| 6″ X 5″ | 10 | 55.400 |
| 8″ X 4″ | 8 | 96.600 |
| 8″ x 6″ | 4 | 93.100 |
| CAP ( D ) |
| Ukuran | Isi / Box | Harga (Rp) |
| 1 1/4″ | 144 | 3.200 |
| 1 1/2″ | 84 | 5.800 |
| 2″ | 54 | 6.100 |
| 3″ | 60 | 9.600 |
| 4″ | 30 | 18.000 |
| CLEAN OUT ( D ) |
| Ukuran | Isi / Box | Harga |
| 2″ | 90 | 5.900 |
| 3″ | 80 | 9.400 |
| 4″ | 36 | 24.600 |
| CLEAN OUT CAP ( D – CO ) |
| Ukuran | Isi / Box | Harga (Rp) |
| 4″ | 27 | 25.000 |
| P-TRAP ( D ) |
| Ukuran | Isi / Box | Harga (Rp) |
| 2″ | 12 | 13.800 |
| ELBOW 90 ( D – DL ) |
| Ukuran | Isi / Box | Harga (Rp) |
| 1 1/4″ | 90 | 2.700 |
| 1 1/2″ | 60 | 3.500 |
| 2″ | 100 | 5.800 |
| 2 1/2″ | 45 | 9.400 |
| 3″ | 30 | 13.700 |
| 4″ | 15 | 27.500 |
| 5″ | 15 | 67.600 |
| 6″ | 10 | 80.600 |
| 8″ | 3 | 177.500 |
| 10″ | 2 | 353.400 |
| 12″ | 1 | 534.300 |
| 45 ELBOW ( D – 45 L ) |
| Ukuran | Isi / Box | Harga (Rp) |
| 1 1/4″ | 100 | 2.500 |
| 1 1/2″ | 75 | 3.000 |
| 2″ | 100 | 6.100 |
| 2 1/2″ | 60 | 8.100 |
| 3″ | 35 | 13.400 |
| 4″ | 15 | 22.900 |
| 5″ | 15 | 43.600 |
| 6″ | 10 | 84.700 |
| 8″ | 4 | 187.000 |
| 10″ | 2 | 260.400 |
| 12″ | 1 | 409.400 |
| Large Radius Elbow ( D – LL ) |
| Ukuran | Isi / Box | Harga (Rp) |
| 1 1/4″ | 60 | 4.400 |
| 2″ | 20 | 9.600 |
| 3″ | 18 | 21.700 |
| 4″ | 8 | 45.300 |
| 5″ | 5 | 81.800 |
| 6″ | 6 | 136.400 |
| TEE ( D – DT ) |
| Ukuran | Isi / Box | Harga (Rp) |
| 1 1/4″ | 55 | 3.600 |
| 1 1/2″ | 40 | 5.200 |
| 2″ | 65 | 7.900 |
| 2 1/2″ | 32 | 14.100 |
| 3″ X 11/2″ | 36 | 14.100 |
| 3″ X 2″ | 30 | 16.100 |
| 3″ X 2 1/2″ | 22 | 18.000 |
| 3″ | 20 | 21.100 |
| 4″ X 2″ | 15 | 26.900 |
| 4″ X 3″ | 12 | 31.700 |
| 4″ | 8 | 36.300 |
| 5″ X 4″ | 6 | 64.400 |
| 5″ | 10 | 61.500 |
| 6″ X 4″ | 8 | 86.900 |
| 6″ | 6 | 111.000 |
| 8″ X 4″ | 4 | 118.000 |
| 8″ | 2 | 230.500 |
| LARGE RADIUS TEE ( D – LT ) |
| Ukuran | Isi / Box | Harga (Rp) |
| 1 1/2″X1 1/4″ | 35 | 6.500 |
| 1 1/2″ | 30 | 6.600 |
| 2″X1 1/2″ | 18 | 9.600 |
| 2″ | 15 | 13.200 |
| 2 1/2″X1 1/2″ | 10 | 13.400 |
| 2 1/2″X2″ | 30 | 16.400 |
| 2 1/2″ | 18 | 20.600 |
| 3″X2″ | 20 | 21.600 |
| 3″X2 1/2″ | 16 | 28.400 |
| 3″ | 15 | 27.900 |
| 4″X2″ | 14 | 33.400 |
| 4″X3″ | 8 | 45.700 |
| 4″ | 6 | 52.400 |
| 5″X4″ | 4 | 90.400 |
| 6″ X 4″ | 5 | 115.000 |
| 6″ | 4 | 169.800 |
| LARGE RADIUS DOUBLE TEE ( D – WLT ) |
| Ukuran | Isi / Box | Harga (Rp) |
| 2″ x 2″ | 10 | 16.500 |
| 3″ x 2″ | 15 | 24.600 |
| 4″ x 4″ | 8 | 84.700 |
| Y – BRANCH ( D – Y ) |
| Ukuran | Isi / Box | Harga (Rp) |
| 1 1/2″X1 1/4″ | 40 | 6.400 |
| 1 1/2″ | 30 | 7.500 |
| 2″X1 1/4″ | 24 | 7.600 |
| 2″ | 18 | 11.800 |
| 3″X2″ | 20 | 20.800 |
| 3″ | 15 | 25.500 |
| 4″X2″ | 15 | 32.500 |
| 4″X3″ | 8 | 45.800 |
| 4″ | 6 | 53.300 |
| 5″X4″ | 9 | 76.800 |
| 6″X4″ | 5 | 133.700 |
| 6″ | 6 | 166.400 |
SOCKET ( D – DS ) |
| Ukuran | Isi / Box | Harga (Rp) |
| 1 1/4″ | 200 | 1.700 |
| 1 1/2″ | 115 | 2.100 |
| 2″ | 72 | 3.200 |
| 2 1/2″ | 100 | 5.400 |
| 3″ | 60 | 8.400 |
| 4″ | 30 | 15.200 |
| 5″ | 30 | 28.600 |
| 6″ | 18 | 37.300 |
| 8″ | 8 | 98.900 |
| 10″ | 8 | 151.200 |